Home
THIS SITE
  About Phins.com
  Contact Us
TEAM NEWS
  Team Info
  Twitter Feeds
  News Wire
  Phins RSS Feed
GAMES
  Schedule
PERSONNEL
  Roster
  Depth Chart
FOR THE FANS
  Forums
  Places To Watch
HISTORY
  Team History
  1972 Tribute
 
TRIBALFUSION
Privacy Policy at Phins.com
  Miami Dolphins Roster
    | Home | News Wire | Roster | Depth Chart | Schedule |  
         
Practice Squad | Roster Sorted by Number | Roster Sorted by Name | Injured Reserve

Last modified: Feb 04, 2019: 17:26 EST
(Printer Friendly Version)

C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
* 3 Joey Harrington QB 6-4 220 5 Oregon
+ 7 Brock Berlin QB 6-1 215 2006 2 Miami
* 8 Daunte Culpepper QB 6-4 265 2012 8 Central Florida
= 11 Justin Holland QB 6-2 219 2007 R Colorado State'06
17 Cleo Lemon QB 6-2 215 2007 3 Arkansas St
Running Backs: 
23 Ronnie Brown RB 6-0 233 2009 2 Auburn
$ 28 Travis Minor RB 5-10 205 2006 6 Florida State
$ 31 Sammy Morris RB 6-0 220 2006 7 Texas Tech
33 Kay-Jay Harris RB 6-0 235 2006 2 West Virginia
= 38 Gerald Riggs,Jr. RB 5-11 229 2007 R Tennessee
Fullbacks: 
36 Darian Barnes FB 6-2 240 2006 5 Hampton
+ 40 Fred Beasley FB 6-0 246 2006 9 Auburn
Wide Receivers: 
= 4 Eric Kimble WR 5-11 195 2007 R Eastern Washington
+ 80 Kelly Campbell WR 5-10 175 2006 4 Georgia Tech
+ 14 Frank Murphy WR 6-0 206 2006 4 Kansas State
15 Jason Willis WR 6-1 196 2006 3 Oregon
16 Chris Davis WR 6-2 200 2006 2 Southern
18 Fred Gibson WR 6-4 202 2006 2 Georgia
@ 19 Devin Aromashodu WR 6-2 204 R Auburn
@ 82 Derek Hagan WR 6-1 202 R Arizona State
83 Wes Welker WR 5-9 190 2006 3 Texas Tech
84 Chris Chambers WR 5-11 210 2009 6 Wisconsin
86 Marty Booker WR 6-0 212 2008 8 Louisiana-Monroe
88 Cliff Russell WR 5-11 190 2006 5 Utah
Tight Ends: 
+ 47 Teyo Johnson TE 6-6 245 2006 5 Stanford
81 Randy McMichael TE 6-3 247 2009 5 Georgia
85 Jason Rader TE 6-4 274 2006 3 Marshall
+ 87 Justin Peelle TE 6-4 255 2008 5 Oregon
Guard/Center: 
= 63 Chris McNeil C 6-3 307 2007 R Mississippi State
65 Joe Berger G 6-5 305 2006 2 Michigan Tech
66 Rex Hadnot G/C 6-2 323 2007 3 Houston
$ 68 Seth McKinney C/G 6-3 305 2007 5 Texas A&M
69 CJ Brooks G 6-5 310 2006 2 Maryland
74 Wade Smith C/G 6-4 296 2006 4 Memphis
78 Jeno James G 6-3 310 2009 7 Auburn
Offensive Tackle: 
@ 67 Joe Toledo OT 6-5 337 R Washington
+ 70 LJ Shelton OT 6-6 345 2009 8 Eastern Michigan
+ 71 Mike Pearson OT 6-7 302 2007 5 Florida
72 Vernon Carey OT 6-4 333 2008 3 Miami (Fla.)
73 Tony Pape OT 6-6 324 2007 1 Michigan
$ 77 Damion McIntosh OT 6-6 320 2006 6 Kansas St
79 Anthony Alabi OT 6-5 310 2008 2 TCU
Defensive Tackles: 
@ 1 Rodrique Wright DT 6-5 316 R Texas
= 60 Steve Fifita DT 6-0 327 2007 R Utah
61 Orrin Thompson DT 6-6 310 2006 2 Duke
@ 62 Fred Evans DT 6-5 307 R Texas State
$ 76 Josh Shaw DT 6-3 305 2006 5 Michigan State
75 Manuel Wright DT 6-6 329 2008 2 USC
90 Jeff Zgonina DT 6-2 305 2006 14 Purdue
92 Kevin Vickerson DT 6-5 310 2006 2 Michigan State
94 Keith Traylor DT 6-2 340 2006 16 Central State
+ 95 Howard Green DT 6-2 320 2006 4 LSU
Defensive Ends: 
= 64 Ben Ishola DE 6-3 248 2007 R Indiana
91 Vonnie Holliday DE 6-5 290 2006 9 North Carolina
& 93 Kevin Carter DE 6-5 290 2009 12 Florida
96 David Bowens DE 6-3 260 2006 7 Western Illinois
97 John Denney DE/LS 6-5 275 2006 2 Brigham Young
98 Matt Roth DE 6-4 278 2009 2 Iowa
99 Jason Taylor DE 6-6 260 2009 10 Akron
Linebackers: 
+ 48 Matt Sinclair LB 6-1 245 2006 2 Illinois
+ 50 Sedrick Hodge LB 6-4 246 2007 6 North Carolina
= 51 Trent Bray LB 6-0 227 2007 R Oregon State
52 Channing Crowder LB 6-2 252 2008 2 Florida
53 Mike Labinjo LB 6-1 255 2006 3 Michigan St
54 Zach Thomas LB 5-11 235 2008 11 Texas Tech
56 Derrick Pope LB 5-11 233 2007 3 Alabama
= 57 Sam McGrew LB 6-2 244 2007 R Florida State
58 Eddie Moore LB 6-0 237 2007 3 Tennessee
59 Donnie Spragan LB 6-3 240 2006 6 Stanford
Cornerbacks: 
+ 25 Will Allen CB 5-10 196 2009 6 Syracuse
+ 29 Andre Goodman CB 5-10 185 2008 5 South Carolina
21 Travis Daniels CB 6-1 194 2008 2 LSU
22 Shirdonya Mitchell CB/KR 5-11 190 2006 2 Missouri
27 Will Poole CB 5-10 193 2007 2 S.California
@ 32 Jason Allen CB/S 6-1 209 R Tennessee
$ 35 Eddie Jackson CB 6-0 200 2006 3 Arkansas
+ 41 Art Thomas CB 6-3 214 2006 3 Virginia
Safeties: 
+ 24 Renaldo Hill S/CB 5-11 190 2008 6 Michigan State
26 Travares Tillman S 6-1 190 2006 6 Ga.Tech
+ 35 Deke Cooper S 6-2 210 2006 5 Notre Dame
$ 37 Yeremiah Bell S 6-1 200 2006 3 Eastern Kentucky
+ 38 Siddeeq Shabazz S 5-11 200 2006 4 New Mexico State
42 Norman LeJeune S 6-0 210 2006 2 LSU
49 Jack Hunt S 6-0 195 2006 2 LSU
Special Teams: 
+ 3 Ola Kimrin K 6-3 230 2006 1 Texas-El Paso
= 6 Thomas Olmsted P 6-4 214 2007 R Troy
5 Donnie Jones P 6-2 222 2006 2 LSU
10 Olindo Mare K 5-10 190 2009 10 Syracuse


Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Free Agent
$ - Re-signed Dolphins Free Agent
& - Restructured Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
Active/Physically Unable Perform:
 
Active/Non-Football Injury:
 
Reserve/Suspended:
34 Ricky Williams RB 5-10 226 2008 7 Texas
 
Injured Reserve:
 

     
   
Home Curt Fennell
Contact Us
DOLFAN in New England
TOP
   
© Phins.com. No portion of this site may be reproduced without
the express permission of the author, Curt Fennell. All rights reserved.