Home
THIS SITE
  About Phins.com
  Contact Us
  Staff
TEAM NEWS
  Team Info
  News Wire
  XML News
  Subscribe using any news reader
  News Articles
  Mobile News
  On Porpoise
GAMES
  Schedule
PERSONNEL
  Roster
  Depth Chart
  Training Camp
  Draft
  Free Agents
FOR THE FANS
  Forums
  Places To Watch
  Dolphins Links
  Mailing Lists
  Game Tickets
HISTORY
  Team History
  1972 Tribute
  News Archive
  Past Games
  Transactions
  Past Rosters
SUPPORT PHINS.COM
  Dolphins Fan Shop
  Phins.com Apparel
  Phins Bookstore
  Phins Amazon.com
 
Privacy Policy at Phins.com
  Dolphins History
    | Home | News Wire | Roster | Depth Chart | Schedule | Links |  
           
Top Players Off Rank Def Rank Overall Rank
Year W L T Pts PtsO PtDif Coaches Passing Rushing Receiving Pts Yds Pts Yds T/G Pts± Yds± out of
2010 7 9 0 273 333 -60 Sparano Henne Brown Marshall 30 21 14 6 30 22 11 32
2009 7 9 0 360 390 -30 Sparano Henne Williams Bess 15 17 25 22 26 20 20 32
2008 11 5 0 345 317 28 Sparano Pennington Brown Ginn Jr. 21 12 9 15 1 16 18 32
2007 1 15 0 267 437 -170 Cameron Lemon Brown Booker 26 28 30 23 22 31 27 32
2006 6 10 0 260 283 -23 Saban Harrington Brown Booker 29 20 5 4 13 19 12 32
2005 9 7 0 318 317 1 Saban Frerotte Brown Chambers 16 14 15 18 14 17 18 32
2004 4 12 0 275 354 -79 Bates,Wannstedt Feeley Morris Chambers 28 29 20 8 29 26 25 32
2003 10 6 0 311 261 50 Wannstedt Fiedler Williams Chambers 17 24 3 10 10 12 19 32
2002 9 7 0 378 301 77 Wannstedt Fiedler Williams Chambers 12 15 4 3 15 5 7 32
2001 11 5 0 344 290 54 Wannstedt Fiedler Smith Chambers 8 21 11 5 26 9 12 31
2000 11 5 0 323 226 97 Wannstedt Fiedler Smith Gadsden 16 26 3 6 5 8 20 31
1999 9 7 0 326 336 -10 Johnson Marino Johnson Martin 13 20 19 5 23 21 6 31
1998 10 6 0 321 265 56 Johnson Marino Abdul-Jabbar McDuffie 16 16 1 3 7 10 8 30
1997 9 7 0 339 327 12 Johnson Marino Abdul-Jabbar McDuffie 13 11 16 26 8 14 17 30
1996 8 8 0 339 325 14 Johnson Marino Abdul-Jabbar McDuffie 13 14 17 17 4 13 15 30
1995 9 7 0 398 332 66 Shula Marino Parmalee Fryar 7 8 10 16 18 7 9 30
1994 10 6 0 389 327 62 Shula Marino Parmalee Fryar 3 1 17 19 13 7 4 28
1993 9 7 0 349 351 -2 Shula Mitchell Higgs Fryar 5 2 24 20 22 15 5 28
1992 11 5 0 340 281 59 Shula Marino Higgs Duper 8 5 11 10 15 11 6 28
1991 8 8 0 343 349 -6 Shula Marino Higgs Duper 6 7 24 25 23 18 16 28
1990 12 4 0 336 242 94 Shula Marino Smith Duper 14 11 4 7 10 7 8 28
1989 8 8 0 331 379 -48 Shula Marino Smith Clayton 15 7 22 24 27 19 17 28
1988 6 10 0 319 380 -61 Shula Marino Hampton Clayton 17 5 24 26 20 20 14 28
1987 8 7 0 362 335 27 Shula Marino Stradford Clayton 7 4 16 26 18 9 11 28
1986 8 8 0 430 405 25 Shula Marino Hampton Duper 1 2 26 26 22 12 9 28
1985 12 4 0 428 320 108 Shula Marino Nathan Clayton 4 6 12 23 13 5 14 28
1984 14 2 0 513 298 215 Shula Marino Bennett Clayton 1 1 7 19 5 2 2 28
1983 12 4 0 389 250 139 Shula Marino Franklin Duper 7 16 1 7 2 2 14 28
1982 7 2 0 198 131 67 Shula Woodley Franklin Cefalo 10 19 2 1 7 3 8 28
1981 11 4 1 345 275 70 Shula Woodley Nathan Harris 11 16 5 15 12 8 14 28
1980 8 8 0 266 305 -39 Shula Woodley Williams Nathan 24 26 9 14 11 19 23 28
1979 10 6 0 341 257 84 Shula Griese Csonka Moore 11 16 4 4 12 4 7 28
1978 11 5 0 372 254 118 Shula Griese Williams Harris 2 13 6 23 1 3 20 28
1977 10 4 0 313 197 116 Shula Griese Malone Moore 3 10 5 16 9 5 10 28
1976 6 8 0 263 264 -1 Shula Griese Malone Moore 15 13 15 26 8 15 22 28
1975 10 4 0 357 222 135 Shula Griese Morris Moore 6 11 4 6 13 4 7 26
1974 11 3 0 327 216 111 Shula Griese Csonka Moore 3 11 6 8 11 5 8 26
1973 12 2 0 343 150 193 Shula Griese Csonka Warfield 5 9 1 3 12 2 4 26
1972 14 0 0 385 171 214 Shula Morrall Csonka Warfield 1 1 1 1 2 1 1 26
1971 10 3 1 315 174 141 Shula Griese Csonka Warfield 4 5 3 5 7 3 4 26
1970 10 4 0 297 228 69 Shula Griese Csonka Warfield 11 11 5 15 7 8 14 26
1969 3 10 1 233 332 -99 Wilson Griese Kiick Seiple 9 9 7 5 9 9 8 10
1968 5 8 1 276 355 -79 Wilson Griese Kiick Noonan 6 6 7 9 3 6 6 10
1967 4 10 0 219 407 -188 Wilson Griese Haynes Clancy 9 6 8 8 6 9 8 9
1966 3 11 0 213 362 -149 Wilson Wood Auer Roberson 8 8 7 8 3 8 8 9
Provided by Pro-Football-Reference.com: View Original Table
Generated 8/8/2011.
     
   
Home Hosted By: HighSpeedHosting Curt Fennell
Contact Us
DOLFAN in New England
Created With Bluefish TOP
 
   
© Phins.com. No portion of this site may be reproduced without
the express permission of the author, Curt Fennell. All rights reserved.