Home
THIS SITE
  About Phins.com
  Contact Us
TEAM NEWS
  Team Info
  Twitter Feeds
  News Wire
  Phins RSS Feed
GAMES
  Schedule
PERSONNEL
  Roster
  Depth Chart
FOR THE FANS
  Forums
  Places To Watch
HISTORY
  Team History
  1972 Tribute
 
TRIBALFUSION
Privacy Policy at Phins.com
  Miami Dolphins Roster
    | Home | News Wire | Roster | Depth Chart | Schedule |  
         
Practice Squad | Roster Sorted by Number | Roster Sorted by Name | Injured Reserve

Last modified: Feb 04, 2019 UTC
(Printer Friendly Version)

C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
6 Pat White QB 6-0 197 2012 2 West Virginia
7 Chad Henne QB 6-3 226 2011 3 Michigan
$ 10 Chad Pennington QB 6-3 225 2010 11 Marshall
16 Tyler Thigpen QB 6-1 224 2010? 4 Coastal Carolina
Running Backs: 
+ 20 Tristan Davis RB 5-10 212 2010? 2 Auburn
22 Kory Sheets RB 5-11 206 2010? 2 Purdue
$ 23 Ronnie Brown RB 6-0 233 2010 6 Auburn
26 Lex Hilliard RB 6-0 240 2011 3 Montana
34 Ricky Williams RB 5-10 226 2010 10 Texas
38 Patrick Cobbs RB 5-8 210 2010 4 North Texas
Fullbacks: 
36 Lousaka Polite FB 6-0 245 2011 6 Pittsburgh
C 46 Rolly Lumbala FB 6-2 238 2010? 2 Idaho
Wide Receivers: 
11 Julius Pruitt WR 6-2 210 2010 2 Ouachita Baptist
= 14 Marlon Moore WR 6-0 190 2010? R Fresno State
$ 15 Davone Bess WR 5-10 190 2010 3 Hawaii
C 17 Ryan Grice-Mullen WR 5-11 180 2010? 2 Hawaii
= 18 Roberto Wallace WR 6-4 225 2010? R San Diego State
* 19 Brandon Marshall WR 6-4 230 2013 5 Central Florida
82 Brian Hartline WR 6-2 195 2012 2 Ohio State
83 Greg Camarillo WR 6-1 190 2011 5 Stanford
84 Patrick Turner WR 6-5 223 2012 2 Southern California
+ 89 Taurus Johnson WR 6-1 205 2010? 2 South Florida
Tight Ends: 
$ 80 Anthony Fasano TE 6-4 258 2010 5 Notre Dame
$ 81 Joey Haynos TE 6-8 270 2010 3 Maryland
85 Kory Sperry TE 6-4 238 2011 2 Colorado State
86 John Nalbone TE 6-4 255 2010? 2 Monmouth
Guard/Center: 
60 Andrew Hartline OL 6-5 300 2010 2 Central Michigan
+ 61 Cory Procter OL 6-4 311 2010 6 Montana
64 Jake Grove C 6-4 300 2013 8 Virginia Tech
66 Donald Thomas G 6-3 303 2011 3 Connecticutt
67 Joe Berger G 6-5 315 2011 7 Michigan Tech
+ 68 Richie Incognito OL 6-3 325 2010 6 Nebraska
! 74 John Jerry G 6-5 328 2013 R Mississippi
Offensive Tackle: 
63 Andrew Gardner T 6-7 304 2012 2 Georgia Tech
72 Vernon Carey T 6-4 333 2014 7 Miami (Fla.)
75 Nate Garner T 6-7 320 2010 3 Arkansas
76 Lydon Murtha T 6-7 315 2010 2 Nebraska
77 Jake Long T 6-7 315 2012 3 Michigan
Defensive Tackles: 
= 62 Travis Ivey DT 6-4 325 2010 R Maryland
+ 73 Montavious Stanley DT 6-2 302 2012 5 Louisville
94 Randy Starks DT 6-3 312 2012 7 Maryland
96 Paul Soliai DT 6-4 344 2010 4 Utah
Defensive Ends: 
+ 53 Charles Grant DE 6-3 285 2011 9 Georgia
70 Kendall Langford DE 6-6 294 2011 3 Hampton
71 Lionel Dotson DE 6-4 286 2011 3 Arizona
78 Tony McDaniel DE 6-7 310 2010 6 Tennessee
79 Ikaika Alama-Francis DE 6-5 290 2010 4 Hawaii
90 Ryan Baker DE 6-5 295 2010? 2 Purdue
+ 95 Marques Douglas DE 6-2 292 2011 11 Howard
97 Phillip Merling DE 6-5 282 2011 3 Clemson
! 98 Jared Odrick DE 6-5 304 2014 R Penn State
Linebackers: 
! 44 Austin Spitler LB 6-3 234 2013 R Ohio State
! 48 Chris McCoy LB 6-2 245 2013 R Middle Tennessee State
! 49 A.J. Edds LB 6-4 246 2013 R Iowa
50 Erik Walden LB 6-2 245 2010 3 Middle Tennessee St
* 51 Tim Dobbins LB 6-1 246 2012 5 Iowa State
52 Channing Crowder LB 6-2 252 2011 6 Florida
! 55 Koa Misi LB 6-3 251 2013 R Utah
56 Charlie Anderson LB 6-4 245 2010 7 Mississippi
+ 58 Karlos Dansby LB 6-4 250 2014 7 Auburn
59 J.D. Folsom LB 6-3 230 2012 2 Weber State
91 Cameron Wake LB 6-3 240 2012 2 Penn State
$ 93 Quentin Moses LB 6-5 260 2010 4 Georgia
Cornerbacks: 
21 Vontae Davis CB 5-11 203 2013 2 Illinois
24 Sean Smith CB 6-4 215 2012 2 Utah
25 Will Allen CB 5-10 196 2011 10 Syracuse
27 Evan Oglesby CB 5-11 182 2010 5 North Alabama
! 28 Nolan Carroll CB 5-11 204 2013 R Maryland
32 Jason Allen CB 6-1 213 2011 5 Tennessee
= 40 Jonathon Amaya DB 6-2 190 2010 R Nevada
= 43 A.J. Wallace CB 6-1 195 2010 R Penn State
= 45 Ross Weaver DB 6-1 203 2010 R Michigan State
Safeties: 
29 Tyrone Culver S 6-1 210 2011 5 Fresno State
30 Chris Clemons S 6-0 208 2012 2 Clemson
31 Nate Ness S 6-1 190 2010 2 Arizona
! 35 Reshad Jones S 6-1 214 2013 R Georgia
37 Yeremiah Bell S 6-1 200 2012 7 Eastern Kentucky
Special Teams: 
& 2 Brandon Fields P 6-5 236 2012 4 Michigan St
& 5 Dan Carpenter K 6-2 216 2013 3 Montana
& 92 John Denney LS 6-5 275 2013 6 Brigham Young


Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Tendered Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Veteran Free Agent
C - Newly signed CFL import
$ - Re-signed Dolphins Free Agent
& - Restructured or Extended Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
~ - Signed off of another team's practice squad
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
PUP Reserve/Reserve Non-Foobtall Injury:
 
Practice Squad:
 
Injured Reserve:
 

     
   
Home Curt Fennell
Contact Us
DOLFAN in New England
TOP
   
© Phins.com. No portion of this site may be reproduced without
the express permission of the author, Curt Fennell. All rights reserved.