Practice Squad | Roster Sorted by Number | Roster Sorted by Name | Injured Reserve

EST
(Printer Friendly Version)



C#NamePosHtWtSigned
Through
ExpCollege
Quarterbacks: 
+ 5 Clint Stoerner QB 6-2 225 2004 4 Arkansas
* 7 A.J. Feeley QB 6-3 225 2008 4 Oregon
& 9 Jay Fiedler QB 6-2 225 2006 9 Dartmouth
$ 18 Sage Rosenfels QB 6-4 216 2004 4 Iowa St
Running Backs: 
= 2 Renaldo Works RB 6-0 216 2005 R Oklahoma
X 26 Leonard Henry RB 6-1 210 2005 2 East Carolina
$ 28 Travis Minor RB 5-10 205 2004 4 Florida State
= 30 Fred Russell RB 5-7 191 2004 R Louisville
Fullbacks: 
+ 31 Sammy Morris FB 6-0 220 2005 5 Texas Tech
= 32 Ben Moa FB 6-2 256 2004 R Utah
= 42 Doug Easlick FB 5-11 243 2004 R Virginia Tech
44 Rob Konrad FB 6-3 255 2006 6 Syracuse
Wide Receivers: 
= 14 Willie Johnson WR 6-4 204 2004 R Nevada
+ 15 Ronald Bellamy WR 6-0 200 2004 1 Michgan
+ 17 Carl Morris WR 6-3 213 2004 1 Harvard
+ 19 Snoop Minnis WR 6-1 170 2004 3 Florida State
* 80 David Boston WR 6-2 240 2005 6 Ohio St.
82 Kendall Newson WR 6-1 197 2004 2 Middle Tenn St
83 Sam Simmons WR 5-9 203 2004 3 Northwestern
84 Chris Chambers WR 5-11 210 2004 4 Wisconsin
+ 86 Terrence Wilkins WR 5-10 180 2004 6 Virginia
87 J.R. Tolver WR 6-1 202 2006 2 San Diego State
88 Derrius Thompson WR 6-2 216 2005 6 Baylor
Tight Ends: 
= 43 Hart Turner TE 6-4 243 2004 R South Carolina
+ 48 William Delahoussaye TE 6-2 242 2004 R Louisiana-Lafayette
+ 49 John Jones TE 6-4 255 2005 5 Indiana
81 Randy McMichael TE 6-3 247 2005 3 Georgia
85 Donald Lee TE 6-3 249 2006 2 Mississippi State
$ 89 Ed Perry TE 6-4 265 2004 8 James Madison
Offensive Line: 
$ 60 Greg Jerman T 6-5 310 2004 3 Baylor
= 61 Andy Wagstrom G 6-4 296 2004 R South Dakota State
+ 62 Eric Wilson G 6-3 290 2004 1 Michigan
63 Brad Bedell G 6-4 302 2004 4 Colorado
+ 65 Shawn Lynch C 6-4 289 2004 1 Duke
@ 66 Rex Hadnot C 6-2 323 R Houston
+ 67 Dan Goodspeed T 6-6 300 2004 3 Kent State
68 Seth McKinney C/G 6-3 305 2004 3 Texas A&M
69 Taylor Whitley G 6-4 321 2006 2 Texas A&M
+ 70 John StClair T 6-4 320 2005 5 Virginia
@ 71 Tony Pape G 6-6 324 R Michigan
@ 72 Vernon Carey T 6-4 333 R Miami (Fla.)
73 Billy Yates G 6-2 302 2004 2 Texas A&M
74 Wade Smith T 6-4 296 2006 2 Memphis
+ 77 Damion McIntosh T 6-4 325 2007 5 Kansas State
+ 78 Jeno James G 6-3 310 2009 5 Auburn
Defensive Tackles: 
64 Larry Chester DT 6-2 325 2005 7 Temple
+ 75 Nate Bolling DT 6-4 288 2004 1 Wake Forest
90 Jeff Zgonina DT 6-2 305 2006 12 Purdue
94 Dario Romero DT 6-3 305 2004 3 Eastern Washington
95 Tim Bowens DT 6-4 320 2005 11 Mississippi
= 97 Jerome Stevens DT 6-1 303 2004 R Washington
Defensive Ends: 
+ 56 Josh Mallard DE 6-2 259 2004 2 Georgia
+ 59 Aaron Hunt DE 6-3 259 2004 1 Texas Tech
76 Tony Brown DE 6-1 280 2004 1 Memphis
+ 79 Ronald Flemons DE 6-6 276 2004 3 Texas A&M
91 Jay Williams DE 6-3 280 2005 10 Wake Forest
+ 92 T.J. Bingham DE 6-3 262 2005 1 Ouachita Baptist
R 93 Adewale Ogunleye DE 6-4 255 4 Indiana
96 David Bowens DE 6-3 260 2005 6 Western Illinois
98 Otis Grigsby DE 6-3 262 2004 2 Kentucky
& 99 Jason Taylor DE 6-6 260 2006 8 Akron
Linebackers: 
@ 33 Derrick Pope LB 5-11 233 R Alabama
= 46 Kevin Mitchell LB 5-11 218 2004 R Oregon,
= 47 Winston Taylor LB 6-1 241 2004 R Illinois
50 Brendon Ayanbadejo LB 6-1 226 2004 2 UCLA
@ 51 Tony Bua LB 5-11 212 R Arkansas
52 Morlon Greenwood LB 6-0 238 2004 4 Syracuse
+ 53 Brenden Givan LB 6-0 238 2004 1 Stillman
& 54 Zach Thomas LB 5-11 235 2008 9 Texas Tech
55 Junior Seau LB 6-3 255 2005 15 USC
57 Corey Jenkins LB 6-0 220 2005 2 South Carolina
58 Eddie Moore LB 6-0 237 2007 2 Tennessee
Cornerbacks: 
+ 11 Bobby Sippio WR/DB 6-3 215 2005 1 W. Kentucky
23 Patrick Surtain CB 5-11 192 2005 7 Southern Miss.
+ 25 Reggie Howard CB 6-0 190 2009 5 Memphis
@ 27 Will Poole CB 5-10 193 R S.California
& 29 Sam Madison CB 5-11 185 2007 8 Louisville
= 35 Kelvin Millhouse CB 6-1 208 2004 R Hawaii
+ 38 Mesene Louisdor CB 5-10 179 2004 1 Central Michigan
+ 40 Todd Howard CB 5-9 185 2004 1 Michigan
41 Korey Banks CB 5-10 188 2004 1 Mississippi State
45 Alphonso Roundtree CB 6-0 190 2004 1 Tulane
Safeties: 
= 8Quintin Williams S 5-11 204 2005 R Wake Forrest
$ 20 Arturo Freeman S 6-0 198 2005 4 South Carolina
+ 21 Antuan Edwards S 6-1 210 2004 6 Clemson
$ 22 Shawn Wooden S 5-11 205 2004 9 Notre Dame
+ 24 Sammy Knight S 6-0 215 2004 8 USC
+ 36 Chris Akins S 5-11 195 2006 6 Arkansas-Pine Bluff
37 Yeremiah Bell S 6-1 200 2004 1 Eastern Kentucky
Special Teams: 
+ 1 Matt Turk P 6-5 250 2006 9 Wisconsin-Whitewater
+ 3 Derek Jones P 6-0 234 2005 R Nevada St
10 Olindo Mare K 5-10 190 2006 8 Syracuse

Status Codes
U - Unsigned Unrestricted Free Agent
T - Designated Transition Player
F - Designated Franchise Player
R - Unsigned Restricted Free Agent
X - Unsigned exclusive rights Free Agent
+ - Newly signed Free Agent
$ - Re-signed Dolphins Free Agent
& - Restructured Contract
@ - Unsigned Draft selection
! - Signed Draft selection
* - Trade pick-up
= - Undrafted rookie signee
? - Status Unknown

C#NamePosHtWtSigned
Through
ExpCollege
Practice Squad:
Injured Reserve:
Reserve/NFI: